No Reviews Yet
Beautiful Bounty Gold Drop Earrings
Price: Β βΉ 8547
Select Weight
Weight and Price may vary subject to the stock available.
Product DetailsBIS Certified Gold Jewellery
IGI Certified Diamond Jewellery
Product Description
Meet your favourite metal in modern
Product Specifications
Gold
Meet your favourite metal in modern Design
Product Price BreakUp
Component | Rate | Weight | Final |
---|---|---|---|
Gold | |||
22 k | βΉ 6000/ g | 1.14 g | βΉ 6840 |
Making Charges | 1200 | 1.14 g | βΉ 1368 |
Hallmark Price | - | - | βΉ 90 |
Sub Total | - | - | βΉ 8298 |
GST | 3 % | - | βΉ 249 |
Grand Total | - | - | βΉ 8547 |
Reviews