No Reviews Yet
Gliding Gold Mangalsutra Pendant
Price: Â â¹ 56112
Select Weight
Weight and Price may vary subject to the stock available.
Product DetailsBIS Certified Gold Jewellery
IGI Certified Diamond Jewellery
Product Specifications
Specification
Meet your favourite metal in modern designs, inspired by the beauty of intricate lace.
Product Price BreakUp
Component | Rate | Weight | Final |
---|---|---|---|
Gold | |||
22 k | â¹ 7350/ g | 6.36 g | â¹ 46746 |
Making Charges | â¹ 1200 | 6.36 g | â¹ 7632 |
Hallmark Price | - | - | â¹ 100 |
Sub Total | - | - | â¹ 54478 |
GST | 3 % | - | â¹ 1634 |
Grand Total | - | - | â¹ 56112 |
Reviews