No Reviews Yet
Beautiful Love Gold Mangalsutra Pendant
Price: Â â¹ 22472
Select Weight
Weight and Price may vary subject to the stock available.
Product DetailsBIS Certified Gold Jewellery
IGI Certified Diamond Jewellery
Product Specifications
Metal
Meet your favourite metal in modern designs, inspired by the beauty of intricate lace.
Product Price BreakUp
Component | Rate | Weight | Final |
---|---|---|---|
Gold | |||
22 k | â¹ 7350/ g | 2.54 g | â¹ 18669 |
Making Charges | â¹ 1200 | 2.54 g | â¹ 3048 |
Hallmark Price | - | - | â¹ 100 |
Sub Total | - | - | â¹ 21817 |
GST | 3 % | - | â¹ 655 |
Grand Total | - | - | â¹ 22472 |
Reviews